Like all the BWG IDX shortcodes, you can specify many different parameters. This report starts with the ‘City’ report. You can build this page using this shortcode:
[ bwg_idx_report report="city" ]
BWG IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boston | 13,382 | 4,766 | $437,547 | $428,358 | 99.7% | 1.9% | 66 | $297 |
Cambridge | 2,017 | 619 | $467,060 | $467,845 | 99.9% | 1.5% | 65 | $284 |
Medford | 911 | 199 | $452,226 | $463,530 | 99.9% | 0.8% | 56 | $251 |
Melrose | 394 | 75 | $531,704 | $558,760 | 99.9% | -7.4% | 54 | $297 |
Somerville | 1,502 | 382 | $492,425 | $491,318 | 99.8% | 2.4% | 65 | $297 |
Wakefield | 372 | 86 | $529,271 | $547,279 | 99.9% | 1.2% | 58 | $310 |
18,578 | 1,021 | $485,039 | $492,848 | 99.8% | 0.1% | 61 | $289 |
LIGHTBOX-IMAGES