BWG IDX offers powerful reports that can display useful information about the market and comparable property values.
Try this dropdown to see Animated Charts
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boston | 13,112 | 3,686 | $412,968 | $406,515 | 99.8% | -0.1% | 66 | $286 |
Cambridge | 2,037 | 551 | $450,336 | $451,231 | 99.8% | -14.9% | 59 | $288 |
Medford | 964 | 208 | $434,054 | $446,597 | 99.9% | 1.2% | 56 | $261 |
Melrose | 408 | 60 | $513,931 | $536,873 | 99.8% | -7.7% | 52 | $274 |
Somerville | 1,445 | 359 | $458,195 | $457,199 | 99.7% | 1.7% | 61 | $275 |
Wakefield | 342 | 65 | $461,577 | $482,548 | 99.9% | 0.7% | 57 | $280 |
18,308 | 822 | $455,177 | $463,494 | 99.8% | -3.2% | 59 | $277 |
LIGHTBOX-IMAGES