Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
bwg_idx_report report=”chart_city” report_selected_cities=”Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich”
BWG IDX Reports can also be displayed as graphs
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 122 | 15 | $782,046 | $775,758 | 98.9% | 1.8% | 90 | $538 |
Chatham | 144 | 39 | $1,870,872 | $1,815,479 | 97.6% | 2.1% | 123 | $793 |
Dennis | 264 | 52 | $727,352 | $711,312 | 98.2% | 3.4% | 92 | $559 |
Eastham | 59 | 17 | $859,041 | $840,428 | 97.8% | 2.4% | 88 | $594 |
Falmouth | 477 | 123 | $938,401 | $909,945 | 98.1% | 2.8% | 90 | $495 |
Harwich | 168 | 44 | $965,121 | $959,198 | 98.8% | 2.0% | 92 | $519 |
1,234 | 49 | $1,026,997 | $1,004,940 | 98.2% | 2.4% | 96 | $584 |
LIGHTBOX-IMAGES