Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
bwg_idx_report report=”chart_city” report_selected_cities=”Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich”
BWG IDX Reports can also be displayed as graphs
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 110 | 38 | $814,952 | $805,148 | 98.4% | 2.1% | 93 | $566 |
Chatham | 135 | 71 | $1,562,200 | $1,528,029 | 97.8% | 1.8% | 109 | $689 |
Dennis | 257 | 93 | $645,267 | $633,366 | 97.9% | 2.5% | 80 | $488 |
Eastham | 53 | 30 | $828,063 | $828,989 | 98.3% | 1.7% | 104 | $612 |
Falmouth | 426 | 154 | $924,799 | $914,079 | 98.5% | 2.0% | 86 | $509 |
Harwich | 155 | 50 | $920,775 | $913,192 | 98.7% | 2.0% | 91 | $525 |
1,136 | 73 | $949,745 | $937,471 | 98.3% | 2.0% | 94 | $565 |
LIGHTBOX-IMAGES