Display a list (report) of sold listings. You can create this page using this code:
bwg_idx_report report=”detail” report_selected_cities=”Truro” report_status=”active” report_prop_types=”singlefamily,condo,land” report_detail_limit=”25″
BWG IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
.BWG-search-fields input {height: 31px;}
.BWG-search-fields select {color: #444;height: 31px;}
.BWG-search-fields {background: #efefef;border: #ccc solid 1px;box-shadow:#ccc 2px 2px 2px;margin: 10px auto;}
Active Listings singlefamily,condo,land in Truro
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
73203317 | 433 Shore Road | Truro | singlefamily | $999,875 | $0 | 335 |
73265396 | 15 Glacier Drive | Truro | singlefamily | $920,000 | $0 | 185 |
73270085 | 3 Marc Lane | Truro | land | $899,000 | $0 | 175 |
73276186 | 132 Shore Road # 30 | Truro | condo | $339,000 | $0 | 160 |
73279318 | 169 Shore Rd # 5 | Truro | singlefamily | $339,900 | $0 | 152 |
73289863 | 132 Shore Road # 7 | Truro | condo | $269,000 | $0 | 126 |
73299081 | 132 Shore Road # 48 | Truro | condo | $325,000 | $0 | 104 |
73300528 | 5 Shore Road | Truro | singlefamily | $1,649,000 | $0 | 79 |
73302346 | 8 Sams Way | Truro | singlefamily | $3,900,000 | $0 | 99 |
73303655 | 566 Shore Rd # 4 | Truro | condo | $545,000 | $0 | 92 |
73305146 | 482 Shore Rd # 10 | Truro | condo | $749,500 | $0 | 87 |
73310280 | 64 Shore Road | Truro | singlefamily | $920,000 | $0 | 72 |
12 listings |
LIGHTBOX-IMAGES