Display a list (report) of sold listings. You can create this page using this code:
bwg_idx_report report=”detail” report_selected_cities=”Truro” report_status=”active” report_prop_types=”singlefamily,condo,land” report_detail_limit=”25″
BWG IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
.BWG-search-fields input {height: 31px;}
.BWG-search-fields select {color: #444;height: 31px;}
.BWG-search-fields {background: #efefef;border: #ccc solid 1px;box-shadow:#ccc 2px 2px 2px;margin: 10px auto;}
Active Listings singlefamily,condo,land in Truro
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 73352036 | 2 Short Lots Ln | Truro | singlefamily | $1,100,000 | $0 | 231 |
| 73425591 | 63 Old Kings Hwy | Truro | land | $525,000 | $0 | 80 |
| 73428910 | 125 Shore Road # 10 | Truro | condo | $329,000 | $0 | 68 |
| 73442531 | 34 Center Rd Truro | Truro | singlefamily | $1,195,000 | $0 | 97 |
| 73429049 | 25 Noons Drive | Truro | singlefamily | $1,799,990 | $0 | 68 |
| 73352372 | 132 Shore Rd # 7 | Truro | condo | $240,000 | $0 | 231 |
| 73429280 | 7 Arrowhead Farm Rd | Truro | land | $629,000 | $0 | 68 |
| 73424787 | 27 Fishermans Road | Truro | singlefamily | $3,950,000 | $0 | 76 |
| 73405862 | 4 Highland Road # C | Truro | condo | $425,000 | $0 | 130 |
| 73425559 | 57 Old Kings Hwy | Truro | land | $625,000 | $0 | 80 |
| 73427360 | 658 Shore Road # 8 | Truro | singlefamily | $675,000 | $0 | 58 |
| 73342005 | 168 Shore Road Unit 5 | Truro | condo | $364,000 | $0 | 257 |
| 73432727 | 2 Aldrich Rd | Truro | singlefamily | $1,030,000 | $0 | 60 |
| 73440002 | 35A Higgins Hollow Rd | Truro | land | $2,695,000 | $0 | 42 |
| 73339866 | 2 Pine Ridge End | Truro | singlefamily | $899,000 | $0 | 262 |
| 73444955 | 544 Shore Rd # 3 | Truro | condo | $825,000 | $0 | 31 |
| 73412056 | 4 Resolution Rd | Truro | singlefamily | $1,795,000 | $0 | 109 |
| 73439255 | 52 Corn Hill Rd | Truro | singlefamily | $3,200,000 | $0 | 45 |
| 73399503 | 9 Priest Rd | Truro | singlefamily | $1,999,900 | $0 | 137 |
| 73432167 | 169 Shore Rd # 15 | Truro | singlefamily | $299,000 | $0 | 61 |
| 73394464 | 5 Great Hills Rd | Truro | singlefamily | $1,799,000 | $0 | 150 |
| 73448170 | 7 Great Hollow Road # 50 | Truro | condo | $529,000 | $0 | 21 |
| 73449513 | 3 Union Field Rd | Truro | singlefamily | $1,025,000 | $0 | 18 |
| 73450138 | 3 Perry Rd | Truro | land | $791,000 | $0 | 18 |
| 73389159 | 4 Sandpiper Road | Truro | land | $825,000 | $0 | 160 |
| 73423004 | 25 Resolution Rd | Truro | singlefamily | $2,150,000 | $0 | 81 |
| 73351086 | 47 Fishermans Road | Truro | singlefamily | $2,995,000 | $0 | 235 |
| 73429991 | 7 Fishermans Road | Truro | singlefamily | $1,699,000 | $0 | 67 |
| 73439658 | 14 N Union Field Road | Truro | singlefamily | $1,275,000 | $0 | 45 |
| 29 listings |
LIGHTBOX-IMAGES
