Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
bwg_idx_report report=”chart_city” chart_type=”pie” report_header=”false” report_selected_cities=”Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich”
BWG IDX Reports can also be displayed as graphs
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 128 | 12 | $778,874 | $768,203 | 98.6% | 2.1% | 96 | $546 |
Chatham | 141 | 41 | $1,713,540 | $1,656,957 | 97.0% | 2.1% | 118 | $743 |
Dennis | 273 | 49 | $728,550 | $719,512 | 98.7% | 2.9% | 89 | $552 |
Eastham | 63 | 17 | $860,107 | $840,494 | 97.7% | 2.3% | 88 | $604 |
Falmouth | 478 | 102 | $967,408 | $937,130 | 98.0% | 2.9% | 90 | $508 |
Harwich | 172 | 35 | $965,671 | $956,829 | 98.3% | 2.0% | 94 | $526 |
1,255 | 43 | $1,002,358 | $979,854 | 98.1% | 2.4% | 96 | $580 |
LIGHTBOX-IMAGES