Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boston | 13,243 | 2,939 | $427,905 | $418,106 | 99.6% | -6.9% | 69 | $302 |
Cambridge | 2,032 | 390 | $501,562 | $503,854 | 99.7% | -15.4% | 56 | $330 |
Medford | 974 | 181 | $440,607 | $444,289 | 99.7% | 1.4% | 62 | $273 |
Melrose | 353 | 53 | $531,898 | $546,015 | 99.8% | 1.1% | 59 | $285 |
Somerville | 1,447 | 326 | $444,402 | $442,399 | 99.7% | 1.9% | 58 | $284 |
Wakefield | 394 | 55 | $453,413 | $465,703 | 99.7% | 1.4% | 65 | $250 |
18,443 | 657 | $466,631 | $470,061 | 99.7% | -2.7% | 61 | $287 |
LIGHTBOX-IMAGES