This is the basic Report page. You can build this page using this shortcode:
[bwg_idx_report ]
BWG IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
.BWG-search-fields input {height: 31px;}
.BWG-search-fields select {color: #444;height: 31px;}
.BWG-search-fields {background: #efefef;border: #ccc solid 1px;box-shadow:#ccc 2px 2px 2px;margin: 10px auto;}
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boston | 14,088 | 4,348 | $437,672 | $428,799 | 99.7% | 1.8% | 67 | $304 |
Cambridge | 2,155 | 568 | $473,900 | $474,869 | 99.9% | 1.5% | 66 | $288 |
Medford | 948 | 180 | $452,838 | $464,105 | 99.9% | 0.8% | 54 | $254 |
Melrose | 409 | 65 | $531,366 | $559,898 | 99.9% | -7.4% | 54 | $307 |
Somerville | 1,575 | 347 | $482,386 | $480,895 | 99.8% | 2.4% | 64 | $290 |
Wakefield | 386 | 80 | $539,906 | $561,249 | 99.9% | 1.1% | 58 | $312 |
19,561 | 931 | $486,345 | $494,969 | 99.8% | 0.0% | 60 | $292 |
LIGHTBOX-IMAGES